Chevrolet Malibu Hybrid
Sponsored links:
-
FUEL ECONOMY:
26 / 34 MPG 9.05 / 6.92 L/100km
-
BODY TYPE:
Sedan
-
TECHNOLOGY:
Stop-Start
-
BASE MSRP:
$22,800
| Style | Midsize |
|---|---|
| Seating | 5 |
| Mileage | 24/32 |
| Tank Size | 16.3 gallons |
| Emission Rating | LEV II, Bin 5 |
| Greenhouse Gas Emissions/15k mi | 13,600 pounds |
| 0 - 60 Performance | 8 seconds |
| Passenger Space | 97.7 cubic feet |
| Cargo Space | 15.1 cubic feet |
| Net Power | 164 horsepower |
| Net Torque | 159 / 220 @ 4400 |
| Displacement | 2.4 liter |
| Battery Output | 36 volts |
advertisement

